| Management number | 229464912 | Release Date | 2026/05/31 | List Price | $15.20 | Model Number | 229464912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BBRH689L |
|---|---|
| Color | Army Green |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | Girls |
| Brand Name | Willit |
| Model Name | Aob0290854322wa |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Fitted |
| Unit Count | 1 Count |
| Has Pockets | Yes |
| Manufacturer | WILLIT |
| Style Number | aob0290854322wa |
| Material Type | Polyester |
| Occasion Type | Exercise, Horse Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pockets, Secure Zipper Pocket |
| Apparel Closure Type | Belt, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WILLITaob0290854322wa |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form