| Management number | 229578888 | Release Date | 2026/05/31 | List Price | $8.40 | Model Number | 229578888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whole Foods Market, Roast Beef Herb Crusted Charcuterie
| UPC | 285882000007 |
|---|---|
| ASIN | B07TSS8GFY |
| Size | 1 Pound (Pack of 1) |
| Flavor | Herb |
| Cuisine | US |
| Protein | 18 Grams, 19 Grams |
| Diet Type | Paleo |
| Specialty | No MSG |
| Brand Name | Whole Foods Market |
| Unit Count | 12.0 Ounce |
| Item Weight | 8 ounces |
| Manufacturer | Whole Foods Market |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Item Package Weight | 16.51 Ounces |
| Allergen Information | Dairy may contain, Egg may contain, Fish may contain, Milk may contain, Peanuts may contain, Shellfish may contain, Soy may contain, Tree nuts may contain, Wheat may contain |
| Vitamins And Minerals | 0.0, 0.0, 0.0, 350.0, 50.0 Percent Daily Value, 340 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form