| Management number | 229344299 | Release Date | 2026/05/31 | List Price | $18.40 | Model Number | 229344299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It doesn't get much more comfortable than this men's golf polo. Its extra-stretchy fabric moves with you, not against you, so you never feel held back on the course. Soft anti-pick, anti-pill fabric is extremely breathable & lightweight. Quick-dry for all-day comfort. 4-way stretch construction moves better in every direction. Material wicks sweat & dries really fast. Self-fabric collar. Updated performance fit. Heat seal logos. Loose: Fuller cut for complete comfort. 95% Polyester/5% Elastane. BALTIMORE, MD, 21230 US
| UPC | 195252704155 |
|---|---|
| ASIN | B093KJPR6D |
| Color | Cruise Blue (899)/Knock Out |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Playoff 2.0 Golf Polo |
| Neck Style | Collared Neck |
| Sport Type | Golf |
| Style Name | Playoff 2.0 Golf Polo |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 7.04 ounces |
| Sleeve Type | Loose |
| Hemline Form | Polo |
| Manufacturer | Under Armour |
| Style Number | 1327037 |
| Material Type | Polyester |
| Occasion Type | Golf |
| Item Type Name | Golf Shirt |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1327037 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Golf |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form