| Management number | 229791932 | Release Date | 2026/05/31 | List Price | $1,259.20 | Model Number | 229791932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the world’s widest full-frame constant F2.8 lens at 12-24mm. Spectacular G Master resolution and drastically reduced chromatic aberration is realized from 3x Extreme Aspheric, 1x Aspheric, 2x Super ED (Extra-low dispersion) and 3x ED elements. Nano AR coating II suppresses reflections, flare and ghosting while the constant F2.8 and 9-blade circular aperture delivers on beautiful bokeh. Fast, precise autofocus tracking comes from 4x XD (Extreme Dynamic) linear motors.

| UPC | 027242916159 |
|---|---|
| ASIN | B08CHN22SJ |
| Lens | Wide Angle |
| Brand | Sony |
| Color | Black |
| Focus Type | Auto Focus |
| Lens Mount | Sony E |
| Media Type | ProductImage, EnhancedContent |
| Model Name | SNSEL1224GM |
| Unit Count | 1.0 Count |
| Zoom Ratio | 2:1 |
| Camera Lens | Sony E Mount |
| Item Weight | 847 Grams |
| Lens Design | Zoom |
| Manufacturer | Sony |
| Model Number | SEL1224GM |
| BuiltIn Media | Lens, lens front cap, lens rear cap, carrying case, filter template |
| Maximum Aperture | 2.8 Millimeters |
| Minimum Aperture | 22 |
| Compatible Devices | cameras |
| Real Angle Of View | 12 Degrees |
| Image stabilization | No |
| Maximum Focal Length | 24 Millimeters |
| Minimum Focal Length | 12 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 year limited manufacturer |
| Exposure Control Type | Automatic |
| Maximum Shutter Speed | 1/8000 seconds |
| Water Resistance Level | Water Resistant |
| Compatible Camera Mount | Sony |
| Lens Fixed Focal Length | 12 Millimeters |
| Focal Length Description | 12-24mm |
| Lens Coating Description | Wide Angle Zoom |
| Manufacturer Part Number | SEL1224GM |
| Video Capture Resolution | 4K (3840 x 2160) |
| Number of Diaphragm Blades | 9 |
| Global Trade Identification Number | 00027242916159 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form