| Management number | 228520548 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228520548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DCZG8SSJ |
|---|---|
| Color | Black Letter |
| Pattern | Graphic |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Cuff Type | Round Cut Cuff |
| Back Style | T Back |
| Brand Name | SOLY HUX |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 63% Polyester,32% Soft Fabric,5% Elastane |
| Sleeve Type | Short Sleeve |
| Style Number | SHSLw4vf5z-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Vintage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form