| Management number | 222267139 | Release Date | 2026/05/04 | List Price | $125.78 | Model Number | 222267139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Versatile 3-in-1 Functionality: This portable AC unit features three modes: cooling, dehumidification, and fan. It’s designed to create the ideal environment for your home, whether it's a bedroom, dorm room, or officePortable AC: The 8,000 BTU portable air conditioner is perfect for cooling spaces up to 350 sq. ft. With a temperature range of 62°F to 86°F, it keeps bedrooms, living rooms, offices, or garages comfortably coolQuiet Operation: Thanks to advanced noise reduction technology, this AC runs at just 51 dB, making it great for bedrooms and workspaces. Plus, it has a sleep mode to ensure a peaceful night's rest while optimizing daytime productivityUser-Friendly Features: Easily adjust the temperature and settings from your couch with the convenient remote control. The clear LED digital display shows the operating status, and the four 360° swivel wheels make it super easy to move aroundSimple Installation: Setting up our portable air conditioner is a breeze! It comes with a sliding window kit and straightforward instructions for both vertical and horizontal windows. Just connect the hose, plug it in, and you’re good to go. When you’re not using it, it disassembles easily for convenient storage.
| Color | White |
|---|---|
| Noise | 51 Decibels |
| Voltage | 115 |
| Wattage | 750 |
| Capacity | 0.67 Tons |
| Room Type | Bedroom |
| Brand Name | HarmoHaby |
| Efficiency | Energy Efficient |
| Floor Area | 350 Square Feet |
| Model Name | GLW18I3FWBMZ |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 47.4 Pounds |
| Manufacturer | HarmoHaby |
| Model Number | z46iLw43N35jRChLNtNVJQL9c35A |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Portable Air Conditioner |
| Operating Mode | Cooling, Dehumidifying, Air Circulation |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Dehumidifier |
| Included Components | Adapter/ Exhaust Hose/ Hose Connector/ Remote Contro/ Window Kits |
| Warranty Description | 1 Year |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 585 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 15.87"D x 34.88"W x 13.19"H |
| Air Conditioner Application | Indoor Residential and Small Commercial Spaces |
| Window Opening Maximum Width | 49 Inches |
| Window Opening Minimum Width | 37 Inches |
| Window Opening Maximum Height | 49 Inches |
| Window Opening Minimum Height | 37 Inches |
| Seasonal Energy Efficiency Ratio SEER | 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form