| Management number | 229670626 | Release Date | 2026/05/31 | List Price | $228.88 | Model Number | 229670626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PIRELLI P ZERO - 285/30ZR21 (100Y) XL
| Ply | 4-Ply |
|---|---|
| UPC | 054137049937 |
| ASIN | B00FIYO8SS |
| Size | 285/30ZR21 (100Y) |
| Seasons | NON_WINTER |
| Rim Size | 21 Inches |
| Rim Width | 10 Inches |
| Brand Name | Pirelli |
| Load Index | 100.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28.9 Pounds |
| Tread Depth | 10 Inches |
| Manufacturer | Pirelli |
| Model Number | 2417300 |
| Speed Rating | Y |
| Item Diameter | 27.76 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 27.76 |
| Item Type Name | Pirelli P Zero 285/30ZR21 (100Y) XL Tire |
| Item Dimensions | 27.7 x 27.7 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 30.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | 2417300 |
| OEM Equivalent Part Number | 2417300 |
| Manufacturer Warranty Description | https://www.pirelli.com/tires/en-us/car/tire-use-guide-warranty/tire-warranty |
| Global Trade Identification Number | 00054137049937 |
| Vehicle Tire ISO Metric Size Description | 285/30R21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form