| Management number | 225405731 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 225405731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DJ6Y9CFK |
|---|---|
| Color | Olive |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | PACBREEZE |
| Rise Style | High Rise |
| Sport Type | Hiking, Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | Panel: 85% Nylon, 15% Spandex; Body: 90% Nylon, 10% Spandex. |
| Material Type | Panel: 85% Nylon, 15% Spandex; Body: 90% Nylon, 10% Spandex. |
| Occasion Type | Hiking, Holiday, Home, Outdoor, Relax |
| Pattern Style | Solid |
| Item Type Name | Cargo Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form