| Management number | 230741036 | Release Date | 2026/06/18 | List Price | $13.20 | Model Number | 230741036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Malathion 50% E.C. Insecticide "Mosquito Control" - 1 Quart
Malathion 50% E.C. Broad Spectrum insecticide Controls insects on many ornamentals, fruit & vegetables Labeled for Mosquito ControlContains: 50% Malathion (4.4 lbs. per gal). Use On: Citrus, ornamentals, listed vegetables, listed fruit trees, rice, strawberries and in outdoor areas. Controls: Aphids, scale, worms, japanese beetle, horn flies, lice, ticks, fleas, bed bugs, thrip, leafminers, spider mites and mosquitoes (use at 4 1/2 oz per gallon in outdoor areas) Rate: Foliar Sprays 1 - 4 tsp. per gallon water. See label. Application: As a full coverage foliar spray. Product Label| Pest type | Mosquitoes |
|---|---|
| Pest bait, trap & killer type | Insecticide |
| Rec location | Outdoor |
| Form | Spray |
| Brand | Southern Ag |
| Instructions | Use On: Citrus, ornamentals, listed vegetables, listed fruit trees, rice, strawberries and in outdoor areas.\nControls: Aphids, scale, worms, japanese beetle, horn flies, lice, ticks, fleas, bed bugs, thrip, leafminers, spider mites and mosquitoes (use at 4 1/2 oz per gallon in outdoor areas)\nRate: Foliar Sprays 1 - 4 tsp. per gallon water. See label.\nApplication: As a full coverage foliar spray. |
| Size | 1 Quart |
| Container type | Bottle |
| Weight | 2.35 lbs |
| Model | 07663 |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form