| Management number | 231230335 | Release Date | 2026/06/18 | List Price | $34.00 | Model Number | 231230335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 882256628012 |
|---|---|
| ASIN | B0DMGLGG1W |
| Size | 10.75''L x 13.25''H x 7.5''D |
| Color | Cocktail Floral |
| Theme | Solid |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Kipling |
| Model Name | City Pack S Prt2 |
| Shell Type | Polyester |
| Strap Size | Adjustable |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 1.04 Pounds |
| School Type | College/University |
| Manufacturer | Kipling |
| Style Number | KI2977 |
| Material Type | Nylon |
| Product Style | Kipling Women's City Pack S Prt2 Backpack |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 17.51 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Adjustable |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | KI2977 |
| Item Dimensions D x W x H | 10.75"D x 7.5"W x 13.25"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form