| Management number | 227937845 | Release Date | 2026/05/14 | List Price | $8.80 | Model Number | 227937845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09176JCKZ |
|---|---|
| Brand | INIU |
| Color | Black |
| Voltage | 5 Volts |
| Amperage | 2.4 Amps |
| Portable | Yes |
| Model Name | BI-B61 |
| Unit Count | 1.0 Count |
| Item Weight | 6.9 Ounces |
| Reusability | Rechargeable |
| Manufacturer | Shenzhen Topstar Industry Co.,Ltd. |
| Model Number | BI-B61 |
| Power Source | Corded Electric |
| Warranty Type | 3-Year iNiu Care |
| Battery Weight | 160 Grams |
| Connector Type | USB Type C |
| Output Current | 2.4 Amps |
| Item Dimensions | 4.15 x 2.6 x 0.94 inches |
| Number of Ports | 3 |
| Antenna Location | Iphone |
| Battery Capacity | 10000 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | For ALL cellphones [iPhone, Samsung, Google, LG, Xiaomi, Oneplus etc.], Headphones [Airpods, Google Pixel Buds etc.], iPad, Tablet, Smartwatch, Bluetooth Speakers, MP3 MP4 Player and more |
| Battery Charge Time | 30 minutes |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Warranty Description | 30-day money back guarantee, 3-year warranty and lifetime technical support |
| Compatible Phone Models | iPhone 8, iPhone 14, iPhone 13, iPhone 12, iPhone 11 Pro, Galaxy S23, Galaxy A53, Galaxy S10 |
| Rapid Charging Performance | 61% in 30 minutes |
| External Testing Certification | UL2056 |
| Item Dimensions L x W x Thickness | 4.15"L x 2.6"W x 0.94"Th |
| Other Special Features of the Product | power banks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form