| Management number | 230279878 | Release Date | 2026/06/18 | List Price | $593.60 | Model Number | 230279878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Frigidaire Gallery 33" Side-by-side refrigerator offers our advanced CrispSeal® Plus Crisper. This crisper keeps produce fresh with a seal that blocks out dry air, plus an added filter reduces the gas that causes produce to ripen faster. It also features our EvenTemp⢠Cooling System which keeps your food fresh by reacting quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments, ensuring a consistent cool from top to bottom.
| Volume capacity | 22.2 cu ft |
|---|---|
| Refrigerator type | Side-by-Side Refrigerators |
| Refrigerator dispenser type | Water & Ice Dispenser |
| Refrigerator depth | Standard Depth |
| Door color | Stainless Steel |
| Installation type | Freestanding |
| Brand | Frigidaire |
| Height | 68.1 in |
| Product name | FRIGIDAIRE GRSS2352AF side by side freestanding refrigerator |
| Freezer configuration | Side Door Freezer |
| Door material | Stainless Steel |
| Color category | Gray |
| Number of doors | 2 |
| Defrost type | Automatic |
| Ice maker type | Single Ice Maker |
| Ice type | Crushed Ice, Cubed Ice |
| Refrigerator feature | Ice Maker, Water Filter, LED Temperature Controls, Adjustable Door Storage, Adjustable Racks, Energy Efficient, Reversible Door Hinges, Removable Shelves, Spill-Proof Shelves, Freezer |
| Number of shelves | 3 |
| Shelf material | Glass |
| Number of zones | 2 |
| Product line | Gallery Series |
| Model | GRSS2352AF |
| Rec. use | Residential |
| Door style | Standard |
| Home decor style | Modern |
| Assembled product weight | 256.5 lb |
| Volts | 120 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form