| Management number | 234218245 | Release Date | 2026/06/27 | List Price | $5.44 | Model Number | 234218245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Q1: Does it charge fast ?A1: Yes, it charges quickly with the 5A (max) current.Q2: What kind of material of this iPhone charger ?A2: Two-shade braided nylon which is flexible and tangle-free.Q3: What's in the package? A4: 2PACK 6ft (2m)length Type c cable.Q4: Will it work with phone with cases ?Compatible with device:Compatible with IPhone 15/15 Pro/15 Pro Max/15 Plus,Compatible with New 2021 Pad Mini 6th Generation, 2021/2020/2018 Pad Pro 12.9 in 5th/4th/3rd Generation, Pad Pro 11 in 3rd/2nd/1st Generation(2021/2020/2018), Pad Air 4th generation (2020). Compatible with Samsung Galaxy S23/S23+/S23 Ultra/S22/S22+/S22 Ultra/S21/S20/Note 20/Note 10, Compatible with Google Pixel 5/4/3/2 XL and morePlease note:This cable USB-C to USB-CTo achieve fast charging, you need a power block for fast charging and you phone must support fast charging.Above is the list of phones that can be charged at max 5A output current instead of full speed.What you get: 2Pack USB C Cables , With full confidence in the product we offer 100% refund for unsatisfactory purchase by any reason.We provide a 365days , worry-free to prove the importance we set on quality. Please be sure to send me message if you have a concern.
| UPC | 767791788738 |
|---|---|
| ASIN | B0CKR3R7PV |
| Color | Silver |
| Model | 033CTC-Silver-100w-2pack-6ft |
| Wattage | 100 watts |
| Brand Name | Durcord |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | 033CTC |
| Unit Count | 2.0 Count |
| Item Length | 6 Feet |
| Item Weight | 0.1 Kilograms |
| Part Number | 033CTC-Silver-100w-2pack-6ft |
| Manufacturer | Durcord |
| Connector Type | 100w Usb-c |
| Number of Pins | 24 |
| Outer Material | Aluminum |
| Maximum Current | 5 Amps |
| Maximum Voltage | 20 Volts |
| Connector Gender | Male-to-Male |
| Compatible Devices | Smartphone, Tablet, Laptop, Personal Computer |
| Data Transfer Rate | 5 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | sealed anti-static bag or coiled in protective tubing |
| Compatible Phone Models | Note 10, S20, S22 Ultra |
| Recommended Uses For Product | Charging and data transfer for USB-C devices |
| Compatible Amazon Tablet Models | Amazon Fire HD 10 11th Generation, Amazon Fire HD 10 13th Generation, Amazon Fire HD 10 5th Generation, Amazon Fire HD 10 7th Generation, Amazon Fire HD 10 9th Generation, Amazon Fire HD 10 Kids 11th Generation, Amazon Fire HD 10 Kids 13th Generation, Amazon Fire HD 10 Kids 7th Generation, Amazon Fire HD 10 Kids 9th Generation, Amazon Fire HD 10 Kids Pro 11th Generation, Amazon Fire HD 10 Kids Pro 13th Generation, Amazon Fire HD 10 Plus 11th Generation, Amazon Fire HD 6 4th Generation, Amazon Fire HD 6 Kids 4th Generation, Amazon Fire HD 7 4th Generation, Amazon Fire HD 8 10th Generation, Amazon Fire HD 8 11th Generation, Amazon Fire HD 8 12th Generation, Amazon Fire HD 8 5th Generation, Amazon Fire HD 8 6th Generation, Amazon Fire HD 8 7th Generation, Amazon Fire HD 8 8th Generation, Amazon Fire HD 8 Kids 10th Generation, Amazon Fire HD 8 Kids 12th Generation, Amazon Fire HD 8 Kids 7th Generation, Amazon Fire HD 8 Kids 8th Generation, Amazon Fire HD 8 Kids Pro 10th Generation, Amazon Fire HD 8 Kids Pro 12th Generation, Amazon Fire HD 8 Plus 10th Generation, Amazon Fire HD 8 Plus 11th Generation, Amazon Fire HD 8 Plus 12th Generation, Amazon Fire HDX 8.9 4th Generation, Amazon Fire Kids 5th Generation, Amazon Fire Max 11 13th Generation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form