| Management number | 227761224 | Release Date | 2026/05/09 | List Price | $43.18 | Model Number | 227761224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Summit Trail Climber AT 275/65R18 116T
| Ply | 4-Ply |
|---|---|
| UPC | 655360320086 |
| ASIN | B0915FJ2VL |
| Size | 275/3020 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Delinte |
| Load Index | 97 |
| Load Range | XL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 38.19 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | DelinteTires |
| Speed Rating | W |
| Item Diameter | 26.5 Inches |
| Load Capacity | 1000 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 26.5 |
| Item Type Name | Delinte D7 A/S 275/30R20 97W |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire only |
| Manufacturer Part Number | 183344841623100216AZDF |
| Manufacturer Warranty Description | Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 275/30R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form