| Management number | 232085589 | Release Date | 2026/06/18 | List Price | $35.99 | Model Number | 232085589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leather lace up casual boot, inside zipper, adjustable lace
| UPC | 194805637988 |
|---|---|
| ASIN | B0CTKYV2N2 |
| Brand | Comfortiva |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | Elsberry |
| Strap Type | lace_up |
| Style Name | Elsberry |
| Unit Count | 1.0 Count |
| Item Weight | 0.85 Pounds |
| Closure Type | Zipper |
| Manufacturer | Comfortiva |
| Style Number | CT0055401 |
| Sole Material | Rubber |
| Item Type Name | Fashion Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Maximum |
| Special Features | zippers |
| Insole Cushioning | Memory Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CT0055401 |
| Specific Uses For Product | Casual Wear |
| Global Trade Identification Number | 00194805637988 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form