| Management number | 227983142 | Release Date | 2026/05/14 | List Price | $11.20 | Model Number | 227983142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Champion athletic gear is fit for all your needs. Stow your stuff within all convenient compartments.
| UPC | 806409040971 |
|---|---|
| ASIN | B082NT4FRY |
| Size | Youth Size |
| Color | Navy/Turquoise |
| Pattern | logo |
| Fit Type | regular |
| Brand Name | Champion |
| Item Shape | Rectangular |
| Model Name | Youthquake Backpack |
| Shell Type | Soft Shell |
| Sport Type | Exercise and Fitness |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| School Type | High School |
| Manufacturer | Champion |
| Style Number | CHY1017 |
| Material Type | Nylon |
| Product Style | Youthquake Backpack |
| Item Type Name | Youthquake Backpack |
| Outer Material | Polyester |
| Storage Volume | 20.02 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Champion |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Youth |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Too small for adults |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CHY1017 |
| Item Dimensions D x W x H | 2.9"D x 12.4"W x 17.6"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel |
| Shoulder to Bottom Hem Length | 17.6 Inches |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form