| Management number | 230375371 | Release Date | 2026/06/18 | List Price | $160.40 | Model Number | 230375371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
short description is not available
Features: Bio-Based Resin Case, Bio-Based Resin Strap, Tough Solar, Mineral Crystal, Grey Dial, Digital Display, Low-Temperature Resistant, Radio Controlled Watch, Multi Band 6, Altimeter, Digital Compass, Thermometer, World Time, Sunrise, Sunset Time Display, 1/10 Second Stopwatch, 5 Daily Alarms, Hourly Time Signal, LED Backlight, Regular Timekeeping, Battery Level Indicator, Button Operation Tone On/Off, Power Saving, Full Auto Calendar, 12/24 Hours Display, Month,Day And Date Display, Screwed Case Back, Buckle Clasp, 100m Water Resistance, Approximate Case Diameter: 44.60 mm, Approximate Case Thickness: 13.00 mm| Brand | Casio |
|---|---|
| Gender | Male |
| Watch style | Sport |
| Dial color | Gray |
| Band material | Ceramic |
| Case material | Plastic |
| Watch crystal material | Mineral |
| Resists water | Y |
| Watch band color | Gray |
| Color | Grey |
| Watch technology | Digital |
| Watch features | Low-Temperature Resistant, Radio Controlled Watch, Altimeter, Digital Compass, Thermometer |
| Watch complication | Date, World Time |
| Band style | Resin Strap |
| Clasp type | Buckle |
| Watch bezel material | Resin |
| Clock / watch face color | Gray |
| Metal type | No Metal |
| Material | Resin |
| Age group | Adult |
| Has written warranty | No |
| Sport | Climbing |
| Gemstone type | Crystal |
| Model | PRW-35Y-3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form