| Management number | 223290443 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223290443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810069364513 641061974871 |
|---|---|
| ASIN | B00CNAT0M4 |
| Size | 4XL |
| Color | Black |
| Material | Neoprene |
| Item Form | Brace |
| Brand Name | BraceAbility |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.32 Kilograms |
| Part Number | 10K0102XXXXL |
| Closure Type | Hook & Loop |
| Manufacturer | BraceAbility |
| Model Number | 10K0102XXXXL |
| Item Dimensions | 15.5 x 10.5 x 1.5 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Knee |
| Age Range Description | Adult |
| Specific Uses For Product | Acl,Torn Meniscus,Arthritis,Lcl,Mcl,Hyperextension,Tendonitis,Osteoarthritis |
| Global Trade Identification Number | 00810069364513 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form