| Management number | 230420791 | Release Date | 2026/06/18 | List Price | $22.40 | Model Number | 230420791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capture life's moments with these AI Smart Glasses featuring a 1080P HD camera and EIS anti-shake technology, capable of recording stable 4K video for up to 8 hours on a single charge with magnetic fast charging. Experience seamless global communication with real-time translation supporting over 110 languages, enhanced by an intelligent noise-cancelling microphone for clear voice recognition. Enjoy hands-free music and calls through Bluetooth 5.3 with dual-channel stereo sound, and store your content on the built-in 16GB storage. The smart eye protection design includes AI color-changing lenses that adapt to varying light conditions, complemented by a sleep energy-saving system for extended battery life.
| Brand | NOBRAND |
|---|---|
| Uv rating | 400 |
| Shape | Oval |
| Color | black |
| Lens tint | black |
| Eyewear lens feature | Tinted |
| Lens type | Acrylic Lens |
| Eyewear feature | Flexible Frame |
| Frame material | Plastic PC+ABS |
| Sunglasses style | Aviator |
| Sunglasses type | Fashion |
| Age group | Adult, Teen |
| Gender | Unisex |
| Eyewear frame size | Large (56+ mm) |
| Temple length | 154 mm |
| Bridge width | 21 mm |
| Horizontal a box | 50 mm |
| Vertical b box | 40 mm |
| Eyewear effective diameter | 40 mm |
| Piece count | 1 |
| Clothing size | 168*78*57mm |
| Clothing feature | Adaptable, Antimicrobial Protection, Bluetooth Enabled, Fire-Resistant, Light-Up, Smart Compatible, Glow-in-the-Dark |
| Items included | Box, spectacle frame, spectacle lens, instruction manual, data cable |
| Has written warranty | No |
| Clothing occasion | Anniversary, Birthday, Bridal, Christening |
| Theme | AI glasses |
| Season | All-Season |
| Model | Plastic PC+ABS |
| Eyewear prescription required | N |
| Material | Plastic PC+ABS |
| Eyewear rim | Full-Rim |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form